Source Biographies
"Is Drinking Milk Healthy for Humans?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 67 (35.8%) | 34 (18.2%) | 22 (11.8%) | 64 (34.2%) |
II. Organization | 42 (42.9%) | 10 (10.2%) | 3 (3.1%) | 43 (43.9%) |
I. Individual
Individuals | Position |
---|---|
Abraham, Guy E., MD | ? |
Abrams, Steven A., MD | Pro |
Ahn, Byeong-Il, PhD | ? |
Ames, Sharla K., PhD | ? |
Ansel, Karen, MS, RDN, CDN | Pro |
Arnarson, Atli, PhD | Pro |
Astrup, Arne, MD, PhD | Pro |
Axe, Josh, DC | Pro |
Individuals | Position |
---|---|
Bailey, Kenn W., PhD | ? |
Ballard, Karen A., MA, RN | ? |
Barnard, Neal, MD | Con |
Batz, Bob, Jr. | ? |
Bauman, Dale E., PhD | Pro |
Beals, Theodore, MD | Pro |
Bederman, David J., JD, PhD | ? |
Berdanier, Carolyn D., PhD | NC |
Bergamo, Paolo, PhD | Pro |
Berkey, Catherine, ScD | NC |
Bertone-Johnson, Elizabeth R., ScD | NC |
Bing, Margaret | ? |
Bligh, Maureen, MA, RDN | Pro |
Boxer, Barbara | ? |
Individuals | Position |
---|---|
Chang, Elizabeth G. | ? |
Chatier, Craig S., MA | ? |
Cho, Eunyoung, ScD | ? |
Christ, Paul G. | ? |
Clifford, Andrew J., PhD | ? |
Cline, Harry | ? |
Cochran, Daniel E., JD | ? |
Cohen, Robert | Con |
Collins, Karen, RD, CDN | Pro |
Correra, Pelayo, MD | ? |
Costard, Solenne, PhD | NC |
Individuals | Position |
---|---|
Daugherty, Janice E., MD | ? |
Davaasambuu, Ganmaa, MD, PhD | Con |
Davoodi, Sayed H., MD, PhD | Pro |
Deasy, John E., PhD | Pro |
Derman, Orhan, DO | ? |
deVrese, Michael, MD | ? |
Djoussé, Luc, MD, DSc | NC |
Donohoe, Martin T., MD | NC |
Dooley, Diane, MD | Pro |
DuPuis, E. Melanie, PhD | NC |
Individuals | Position |
---|---|
Elwood, Peter, MD | Pro |
Enig, Mary G., PhD | ? |
Epstein, Samuel S., MD | Pro |
Etherton, Terry D., PhD | Pro |
Individuals | Position |
---|---|
Fairfield, Kathleen, MD, PhD | Con |
Feinstein, Dianne | ? |
Feskanich, Diane, ScD | ? |
Fitzsimmons, Catharine, MA | ? |
Individuals | Position |
---|---|
Galland, Leo, MD | ? |
Genkinger, Jeanine, PhD | NC |
Gerstein, Hertzel, MD, MSc | NC |
Giovannucci, Edward, MD | NC |
Goff, H. Douglas, PhD | Pro |
Goodman, Marc T., PhD | Pro |
Gorham, Bekey, MS, RD | Pro |
Grant, William B., PhD | NC |
Greer, Frank R., MD | Pro |
Greger, Michael, MD | Con |
Gunther, Carolyn, PhD | Pro |
Individuals | Position |
---|---|
Haidt, Jonathan, PhD | ? |
Hankinson, Susan E., ScD | ? |
Hansen, Michael, PhD | ? |
Heaney, Robert, MD | Pro |
Henderson, Kathryn, PhD | NC |
Heyman, Melvin B., MD | Pro |
Higdon, Jane, PhD | Pro |
Hjartåker, Anette, PhD | ? |
Ho, Charles Y., PhD | ? |
Hull, Jeffrey W., MD, FAAP | Pro |
Hurley, Walter L., PhD | Pro |
Individuals | Position |
---|---|
Ingalls, Winston, PhD | NC |
Inhofe, James M. | ? |
Inman-Felton, Amy E., RD | Pro |
Itan, Yuval, PhD | NC |
Individuals | Position |
---|---|
Jacobson, Michael F., PhD | Pro |
Javier, Emil Q., PhD | Con |
Johnson, Rachel K., PhD, MPH, RD | Pro |
Individuals | Position |
---|---|
Kalkwarf, Heidi, PhD, RD | Pro |
Kava, Ruth, PhD, RD | Pro |
Kazal, Louis A., Jr., MD | ? |
Kessman, Scott | ? |
Klingensmith, Georgeanna, MD | NC |
Klompmaker, Thijs | Con |
Knouse, Charles A., DO | NC |
Kradjian, Robert M., MD | Con |
Krebs, Nancy F. | Pro |
Kulczycki, Anthony, MD | NC |
Kushi, Lawrence, ScD | Con |
Individuals | Position |
---|---|
Laible, Götz, PhD | ? |
Lane, Shira | NC |
Lanou, Amy Joy, PhD | Con |
Lappe, Joan, PhD | Pro |
Larsson, Susanna C., PhD | Pro |
Lee, Don, MA | ? |
Levy, Thomas E., MD, JD | Con |
Liebman, Bonnie, MS | ? |
Ludwig, David S., MD, PhD | NC |
Individuals | Position |
---|---|
Marion, Bruce W., PhD | ? |
Martin, Paul, MA | ? |
Marty, Diane M. | NC |
Mayer, Caroline E. | ? |
McCarron, David A., MD | Pro |
Melos, Linda, ND | Pro |
Mercola, Joseph, DO | Con |
Merritt, Justin, PhD | Pro |
Michalski, Marie-Caroline | Pro |
Michaëlsson, Karl, MD, PhD | Con |
Mikulski, Barbara A., MSW | ? |
Miller, Gregory D., PhD | Pro |
Morgan, Dan | ? |
Moss, Margaret, MA | Con |
Mueller, Willard F., PhD | ? |
Murphy, Mary M., MS, RD | Pro |
Individuals | Position |
---|---|
Nemet-Nejat, Karen Rhea, PhD | ? |
Nestle, Marion, PhD, MPH | NC |
Newgent, Jackie, RD | Pro |
Nielsen, Jacob Holm, PhD | Pro |
North, Rick | NC |
Northrup, Christiane, MD | NC |
Individuals | Position |
---|---|
Oliveira, Maria A. A., PhD | ? |
Oliver, Jamie | Pro |
Oski, Frank A., MD | Con |
Osório, Mônica M., PhD | ? |
Owen, James | ? |
Individuals | Position |
---|---|
Paajanen, Laura, MD | ? |
Palmer, Linda Folden, DC | Con |
Pan, Sai Yi, MD | NC |
Pankow, James S., PhD, MPH | ? |
Patel, Anisha, MD | Pro |
Polzin, Kim | Pro |
Individuals | Position |
---|---|
Qi, Fengxia, PhD | Pro |
Individuals | Position |
---|---|
Rajpathak, Swapnil, MD, DrPH | NC |
Renner, Edmund, PhD | Pro |
Rewers, Marian, MD, PhD | NC |
Rumley, Ruth E., MD | ? |
Russell, J. Thomas, DDS | Pro |
Individuals | Position |
---|---|
Santos, Robert L. | ? |
Schardt, David | NC |
Schmid, Ron, ND | Pro |
Schmidt, Laura A., PhD, DrPH | ? |
Schwartz, Marlene B., PhD | Pro |
Scrimshaw, Nevin S., MD, PhD | Pro |
Sears, William, MD | Pro |
Seeley, Stephen | Con |
Serpa, Larry | NC |
Sheehan, John F., JD | NC |
Sheppard, Jane | ? |
Shi, Wenyuan, PhD | Pro |
Sieracki, Shawn, ND | Pro |
Slots, Tina | Pro |
Soroko, Sharon, MS | Pro |
Spock, Benjamin, MD | Con |
Stewart, Alison, MA | NC |
Stoll, Linda R., MPH | Pro |
Styne, Dennis M., MD | NC |
Sumner, Daniel, PhD | ? |
Swenerton, Helene, PhD | ? |
Swinburn, Boyd, MD | ? |
Individuals | Position |
---|---|
Tannahill, Reay, MA | ? |
Taylor, Peter Lane | ? |
Teegarden, Dorothy, PhD | Pro |
Thimian, Bernie | Con |
Thorning, Tanja Kongerslev, PhD | Pro |
Thorsdottir, Inga, PhD | ? |
Tomassini, Susan | Con |
Turnlund, Judith R., PhD | ? |
Tuure, Tuula | ? |
Individuals | Position |
---|---|
Verma, Deepa, MD | Con |
Individuals | Position |
---|---|
Walmsley, Brent, MA, MDiv | NC |
Walsh, Marie K., PhD | Pro |
Walsh, Stephen, PhD | Con |
Walton, Mark, PhD | ? |
Wang, Min Qi, PhD | Pro |
Ware, Megan, RDN, LD | Pro |
Weaver, Connie M., PhD | Pro |
Wegner, Annaliese | Pro |
Weise, Elizabeth | ? |
Whitehead, Heather | ? |
Wolff, Dennis | Pro |
Wu, Kana, MD, PhD | ? |
Individuals | Position |
---|---|
Yang, Yang, MD | NC |
Individuals | Position |
---|---|
Zemel, Michael, PhD | Pro |
Zhao, Yongdong, MD, PhD | Pro |
Ziegler, Ekhard, MD | NC |
II. Organization
Organizations | Position |
---|---|
BioEnergy Solutions | ? |
Biology Online | ? |
Britannica Concise Encyclopedia | ? |
British Broadcasting Corporation (BBC) | NC |
Organizations | Position |
---|---|
Dairy All-Party Parliamentary Group | Pro |
Dairy Council of California | Pro |
Dairy Farming Today | Pro |
Dairy Field (Now Dairy Foods) | Pro |
Dairy Heritage | ? |
Dairy Management Inc. | ? |
Dairy Nutrition | Pro |
Dean Foods | Pro |
Discovery Channel | ? |
Doug & Lindas Dairy Antique Site | ? |
Dr. Universe | NC |
Organizations | Position |
---|---|
Epicurious.com | NC |
European Milk Forum (EMF) | Pro |
Organizations | Position |
---|---|
Harris Interactive | NC |
Harvard School of Public Health | NC |
How Products Are Made | Pro |
Organizations | Position |
---|---|
Institute of Medicine | Pro |
International Dairy Foods Association (IDFA) | Pro |
International Osteoporosis Foundation (IOF) | Pro |
Organizations | Position |
---|---|
Juvenile Diabetes Research Foundation | NC |
Organizations | Position |
---|---|
Los Angeles County District Attorney's Office | NC |
Los Angeles Times | ? |
Organizations | Position |
---|---|
Mayo Clinic | Pro |
MedicineOnline.com | ? |
Milk Processor Education Program (MilkPEP) | Pro |
Mintel Group Ltd | ? |
Monsanto | Pro |
Organizations | Position |
---|---|
Oregon Physicians for Social Responsibility (OPSR) | ? |
Organic Center | Pro |
Organic Consumers Association | Pro |
Organizations | Position |
---|---|
Parmalat Australia Ltd | Pro |
People for the Ethical Treatment of Animals (PETA) | Con |
Pew Charitable Trusts | ? |
Physicians Committee for Responsible Medicine (PCRM) | Con |
Progressive Dairyman | Pro |
Organizations | Position |
---|---|
Raw-milk-facts.com | Pro |
rbSTFacts.org | Pro |
Reuters | ? |
Organizations | Position |
---|---|
San Joaquin Valley Air Pollution Control District | ? |
School Nutrition Association | Pro |
Soyfoods Association of North America | NC |
Straus Family Creamery | Pro |
Organizations | Position |
---|---|
TIME Magazine | ? |
Organizations | Position |
---|---|
Washington Dairy Products Commission | Pro |
WAtoday | ? |
Webster's Online Dictionary | ? |
Weston A. Price Foundation | Pro |